It is Mahendra Singh Dhoni's side's lowest ranking since October 2008 when it spent three months at the number-five position to sum up a disappointing summer in England where it slipped from number-one position in the Reliance ICC Test Championship to third spot after losing all the four Tests.
India had entered the series in third position on 117 ratings points and finished on 112 ratings points after it lost the second, third and fifth ODIs while the first ODI at Chester-le-Street was washed-out and the fourth at Lord's had ended in a tie.
Reliance ODI Championship
TEAM | MATCHES | POINTS | RATING | |
1 | Australia | 30 | 3894 | 130 |
2 | Sri Lanka | 28 | 3327 | 119 |
3 | South Africa | 19 | 2197 | 116 |
4 | England | 30 | 3383 | 113 |
5 | India | 34 | 3804 | 112 |
6 | Pakistan | 29 | 2931 | 101 |
7 | New Zealand | 22 | 1973 | 90 |
8 | West Indies | 19 | 1475 | 78 |
9 | Bangladesh | 26 | 1648 | 63 |
10 | Zimbabwe | 27 | 1200 | 44 |
11 | Ireland | 12 | 492 | 41 |
12 | Netherlands | 9 | 137 | 15 |
13 | Kenya | 7 | 0 | 0 |
No comments:
Post a Comment